✓Mock SarthiSSC Answer Key Checker & Rank PredictorNormalizationFree mock tests

Normalization & cutoff

Each shift has a different paper, so SSC normalizes marks. See how hard your shift was, what your marks may become after normalization, and where you stand against the cutoff.

SSC CGL Tier 1 SSC GD Constable SSC CHSL Tier 1 Other exam (custom marking)

Normalized marks calculator

How hard was each shift?

Hardest first. “Change at median” is how much a middle-ranked student of that shift may gain or lose after normalization.

ShiftLevelStudentsAverageMedianTopChange at median
30 Sep 2026 01:30 PM (Shift-2) Hard 34 103.37 102 151 +21.09
24 Oct 2026 05:00 PM (Shift-3) Hard 51 103.23 106 134.5 +17.09
28 Oct 2026 05:00 PM (Shift-3) Hard 38 106.04 106.75 162 +16.34
15 Oct 2026 05:00 PM (Shift-3) Hard 36 106.28 108.25 143.5 +14.84
15 Oct 2026 01:30 PM (Shift-2) Hard 42 104.96 110 147.5 +13.09
14 Oct 2026 10:00 AM (Shift-1) Hard 39 103.31 110.5 150 +12.59
05 Oct 2026 01:30 PM (Shift-2) Hard 35 99.47 112 146 +11.53
09 Oct 2026 10:00 AM (Shift-1) Hard 28 111.7 115.5 151 +7.59
15 Oct 2026 10:00 AM (Shift-1) Hard 31 113.08 115.5 139.5 +7.59
30 Sep 2026 05:00 PM (Shift-3) Hard 34 115.16 115.5 169.5 +7.59
23 Oct 2026 10:00 AM (Shift-1) Hard 35 115.99 116 155.5 +7.09
13 Oct 2026 01:30 PM (Shift-2) Hard 31 113.79 116.5 153.5 +6.59
12 Oct 2026 05:00 PM (Shift-3) Hard 31 111.55 117 147.5 +6.09
01 Oct 2026 01:30 PM (Shift-2) Hard 20 110.98 117.25 148.5 +5.84
07 Oct 2026 01:30 PM (Shift-2) Hard 20 115.95 118.5 142 +4.59
10 Oct 2026 01:30 PM (Shift-2) Moderate 29 116.64 120 145.5 +3.09
07 Oct 2026 10:00 AM (Shift-1) Moderate 30 114.52 121 152.5 +2.09
07 Oct 2026 05:00 PM (Shift-3) Moderate 30 112.83 121.25 151 +1.84
13 Oct 2026 10:00 AM (Shift-1) Moderate 36 114.58 121.25 152 +1.84
01 Oct 2026 05:00 PM (Shift-3) Moderate 35 116.93 121.5 140.5 +1.59
06 Oct 2026 10:00 AM (Shift-1) Moderate 22 120.8 122 154 +1.09
12 Oct 2026 10:00 AM (Shift-1) Moderate 27 118.76 122 145.5 +1.09
28 Oct 2026 10:00 AM (Shift-1) Moderate 41 118.3 122 151.5 +1.09
05 Oct 2026 10:00 AM (Shift-1) Moderate 35 118 122.5 151 +0.59
16 Oct 2026 01:30 PM (Shift-2) Moderate 37 119.61 122.5 160.5 +0.59
27 Oct 2026 05:00 PM (Shift-3) Moderate 44 120.33 122.75 151.5 +0.34
09 Oct 2026 01:30 PM (Shift-2) Moderate 33 120.64 123.5 157 +0.26
09 Oct 2026 05:00 PM (Shift-3) Moderate 31 118.31 123 150 +0.09
08 Oct 2026 01:30 PM (Shift-2) Moderate 26 115.83 124.5 158.5 −1.41
27 Oct 2026 10:00 AM (Shift-1) Moderate 52 118.39 124.75 152 −1.66
12 Oct 2026 01:30 PM (Shift-2) Moderate 31 123.23 125 162.5 −1.91
14 Oct 2026 05:00 PM (Shift-3) Moderate 31 116.65 125 158.5 −1.91
27 Oct 2026 01:30 PM (Shift-2) Moderate 43 117.67 126 149.5 −2.91
14 Oct 2026 01:30 PM (Shift-2) Moderate 32 119.58 127 165.5 −3.91
10 Oct 2026 05:00 PM (Shift-3) Easy 33 120.74 128.5 156.5 −4.74
06 Oct 2026 01:30 PM (Shift-2) Easy 20 122.18 128.25 163 −5.16
16 Oct 2026 10:00 AM (Shift-1) Easy 32 125.61 128.5 155 −5.41
28 Oct 2026 01:30 PM (Shift-2) Easy 46 123.83 128.75 159.5 −5.66
22 Oct 2026 01:30 PM (Shift-2) Easy 56 124.65 129 159 −5.91
24 Oct 2026 01:30 PM (Shift-2) Easy 34 118.49 129 165.5 −5.91
22 Oct 2026 10:00 AM (Shift-1) Easy 47 119.23 129.5 159 −6.84
23 Oct 2026 01:30 PM (Shift-2) Easy 40 122.01 130.75 153 −7.66
01 Oct 2026 10:00 AM (Shift-1) Easy 27 125.81 131 160.5 −7.91
08 Oct 2026 05:00 PM (Shift-3) Easy 32 130.63 132 157.5 −8.91
10 Oct 2026 10:00 AM (Shift-1) Easy 37 129.14 132.5 159 −8.97
22 Oct 2026 05:00 PM (Shift-3) Easy 45 126.91 132.5 156 −8.97
23 Oct 2026 05:00 PM (Shift-3) Easy 47 129.7 133 170 −9.01
16 Oct 2026 05:00 PM (Shift-3) Easy 31 132.27 133 167.5 −10.57
08 Oct 2026 10:00 AM (Shift-1) Easy 33 125.21 134.5 154.5 −10.74
24 Oct 2026 10:00 AM (Shift-1) Easy 37 129.08 134.5 155 −10.97
05 Oct 2026 05:00 PM (Shift-3) Easy 27 131.11 136.5 163.5 −13.41
06 Oct 2026 05:00 PM (Shift-3) Easy 30 136.52 144.25 166 −21.16
05/08/2026 4:30 PM - 6:00 PM Not enough data 1 200 200 200 —
13 Oct 2026 05:00 PM (Shift-3) Not enough data 19 109.66 110.5 136 —

Shifts with fewer than 20 students are listed but not used in estimates.

Expected cutoff

Calculated from 1,824 answer keys checked here: the same number of candidates as last year is assumed to qualify (CGL 2025: 13.5 lakh appeared, 1,31,027 qualified). Updates automatically as more students check.

Category Expected (from answer keys) Expected cutoff 2026 (Tier 1) CGL 2025 Tier 1 official cutoff (posts other than JSO/SI; PwD = OH)
UR 154.43 (1,824 students) 145.59 136.4
OBC 142.09 (632 students) 141.68 130.37
EWS 140.73 (289 students) 140.37 127.42
SC 129.46 (209 students) 128 115.03
ST 123.88 (63 students) 123 106.39
ESM not enough students yet 92 92.82
PwD 110.56 (10 students, rough) 112.33 100.87

Students who check online usually score above the average of everyone who appeared, so early estimates can be a little high. SSC’s result decides the real cutoff.

How this estimate works

  1. SSC normalizes multi-shift exams with the equipercentile method (notice of June 2025): your position (percentile) inside your own shift is what counts.
  2. We find your percentile among the students of your shift who checked here, then look up the marks at that same percentile in every shift and take the average.
  3. In a hard shift, the same rank is worth more marks after normalization; in an easy shift, slightly fewer.

Based on 1,824 students who checked their answer key here. SSC has not published the exact formula, and only SSC’s result decides final marks and cutoffs.

📲Download Mock Sarthi for CGL Mains — mock tests & daily practiceDownload Mock Sarthi →